Specification:
Model | XVR301-04Q | XVR301-08Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video/Audio Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Video Input | 4-ch, BNC | 8-ch, BNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 4K | 4-ch(only IP up to 12ch), each channel up to 4K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Analog Camera Types | Support AHD input: [email protected](channel1) [email protected] [email protected] [email protected](channel1) [email protected] [email protected] Support TVI input: [email protected](channel1) [email protected] [email protected] [email protected] (channel1) [email protected] [email protected] Support CVI input: [email protected](channel1) [email protected] [email protected] [email protected] [email protected] Support CVBS input |
Support AHD input: [email protected](channel1-channel2) [email protected] [email protected] [email protected](channel1-channel2) [email protected] [email protected] Support TVI input: [email protected](channel1-channel2) [email protected] [email protected] [email protected](channel1-channel2) [email protected] [email protected] Support CVI input: [email protected](channel1-channel2) [email protected] [email protected] [email protected] [email protected] Support CVBS input |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoming Bandwidth | 48Mbps | 56Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outgoing Bandwidth | 60Mbps | 64Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video/Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Output | 1-ch, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronous Playback | 4-ch | 8-ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite /3MP/1080P/960P/720P/960H/4CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Frame Rate |
Main stream: 8MP [email protected](channel1) 5MP [email protected] 4MP [email protected] [email protected](channel1) [email protected] [email protected] Sub stream: [email protected](Max) |
Main stream: 8MP [email protected](channel1-channel2) 5MP [email protected] 4MP [email protected] [email protected](channel1-channel2) [email protected] [email protected] Sub stream: [email protected](Max) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | 1 SATA interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | Up to 6TB for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | Rear panel: 2 x USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Interface | 1 x RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC Power Consumption: ≤ 8 W( without HDD ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(W×D×H) | 260mm ×240mm× 46mm (10.2″ × 9.4″×1.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight ( without HDD ) | ≤1.1 Kg ( 4.19lb )
|