IPC3624LE-ADF28K-WP-L
• High quality image with 4MP, 1/1.8" CMOS sensor and F1.0 large aperture lens
• 4MP (2560 × 1440)@25/20 fps; 3MP (2304 × 1296)@30/25 fps; 2MP (1920 × 1080)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• Support ColorHunter with Wise-ISP technology, deeply optimizing color, detail, and smear effects in extremely low-light scenes
• 120 dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• White Light, up to 30 m (98 ft) warm light distance
• Supports up to 512 GB Micro SD Card
• IP67 protection
• Support PoE power supply
• 3-Axis
| IPC3624LE-ADF28K-WP-L | |
| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/1.8" CMOS |
| Min. Illumination | Colour: 0.0003 lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 75°, Rotate: 0° ~ 360° |
| S/N | > 52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 107.6 ° |
| Field of View (V) | 58.4 ° |
| Field of View (D) | 126.4 ° |
| Lens Type | Fixed |
| DORI | |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 43.5 m (142.6 ft) |
| DORI Distance (Observe) | 17.4 m(57.1 ft) |
| DORI Distance (Recognize) | 8.7 m(28.5 ft) |
| DORI Distance (Identify) | 4.3 m(14.3 ft) |
| Illuminator | |
| Supplemental Light | Warm light |
| Light On/Off Control | Auto/Manual |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288),Max 30fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Smart Illumination | Support |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Image Stabilization | N/A |
| Intelligent | |
| People Counting | N/A |
| Statistical Analysis | N/A |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | UNV-Link, UNV-Link Pro, EZStation |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 3.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø118 x 106mm (Ø4.6” x 4.2”) (Ø x H) |
| Weight | 0.41 kg (0.90 lb) |
| Material | Metal + Plastic |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |